Blueberries & Raspberries
500g
Ingredients: Skimmed milk, blueberries (6 %), raspberries (2 %), maize starch, concentrated vegetables, flavouring, binder (pectin), sweetener (sucralose, acesulfame K), lactase, skyr cultures
Allergen Advice: CONTAINS MILK
NUTRITIONAL INFORMATION
Serving per Package: 3
Serving Size: 167g
| Nutritional value per 100 g: | ||
|---|---|---|
| Energy | 248 kJ/58 kcal | |
| Fat | 0.2 g | |
| - of which saturated | 0.1 g | |
| Carbohydrate | 4.3 g | |
| - of which sugars | 4.1 g | |
| Protein | 9.8 g | |
| Sodium | 36 mg | |
| NV* | ||
| Vitamin B2 | 0.18 mg | 13% |
| Calcium | 94 mg | 12% |
| *NV: Percentage of nutritional reference values. | ||
Refrigerated product 0–4 °C
